Typical Certificate of Analysis
| Product Name: | Testosterone Cypionate | Quantity: | 15kgs |
| Batch No.: | 040118 | Certificate No.: | 0401-18 |
| Date of Ma:nufacturing | Jan. 18, 2004 | Date of Expiry: | Jan. 18, 2006 |
| Appearance: | White Crystal Powder | ||
| Standard: | USP25 | ||
Result of Analysis Test
|
Items |
Analysis Standard |
Result |
| Identification | Conform | Conforms |
| Melting Point | 98-104 | 98.5-102 |
| Specific Rotation | +85C - +92C | +86C |
| Loss on Drying | 0.5%max | 0.28% |
| Residue on Ignition | 0.2%max | conforms |
| Assay | 97% - 103% | 98.3% |
| Conclusion |
Conforms to USP25 Standard |
|