Cholesterol, USP23
|
SF: |
|
|
MF: |
C27H46O |
| MW: | 386.67 |
|
Quality Index : |
1.
Determine the Nature: A,B Passed 2. Mp 147-150 3. SR(2% )-34-(-)38 4. Acidity mgkom/g 5. Loss on Drying 6. Residue on Ignition 0.1% 7. Solubility in Acetic Acid: ok 8. Assay |
|
Usage |
Biochemical Reagent, Manmade Bezoar, Cosmetic, Emulsifier, Hormone. |
Certificate of Analysis
| Product Name: Cholesterol | Batch No.: 20040517 |
| Molecule Formula: C27H46O | Quantity: 300kgs |
| Molecule Weight: 386.67 | Sampling Date: 2004.05.17 |
| Quality Standard: USP23 | Report Date: 2004.05.17 |
|
Test Item |
Standard |
Test Result |
| Appearance White or almost white crystal powder |
Conform |
|
| Melting Point | 147c min | 148.60c |
| Solubility in Acetic Acid | clear without deposit | Conform |
| Identification | Positive Reaction | Conform |
| Loss on Drying | 0.3%max | 0.23% |
| Residue on Ignition | 0.1%max | 0.07% |
| Specification Rotation | -34c ~ -38c | -36.6c |
| Acidity | 0.3ml max | 0.26ml |
| Assay | 95%min | 95.70% |
| Conclusion | Sample from this batch conforms to USP 23 standard |
淮北市创凯生化原料厂0561-3192693/3196066